Apple iOSBlackberryNoticiasPlataformas
Comparacion de Características BlackBerry Storm vs. iPhone 3G
Compare Phones
![]() |
![]() |
|
| Phone | Apple iPhone 3G | Research In Motion BlackBerry Storm 9530 |
| Current U.S. Carriers | AT&T (Mx Telcel) |
Verizon Wireles(Mx Iusacell) |
| Global Availability | Released | Released |
| Avg. User Rating | 3.79 |
3.5 |
| Specifications | ||
|---|---|---|
| Modes | GSM 850 GSM 900 GSM 1800 GSM 1900 WCDMA 850 WCDMA 1900 WCDMA 2100 |
CDMA 850 CDMA 1900 GSM 850 GSM 900 GSM 1800 GSM 1900 WCDMA 2100 |
| Weight | 4.7 oz (133g) |
5.47 oz (155g) |
| Dimensions | 4.52″ x 2.44″ x 0.49″ (115 x 62 x 12.4 mm) |
4.43″ x 2.45″ x 0.55″ (113 x 62 x 14 mm) |
| Form Factor | Bar | Bar |
| Antenna | Internal | Internal |
| Battery Life | Talk: 5 hr Standby: 300 hr (12.5 days) |
Talk: 6 hr Standby: 360 hr (15 days) |
| Display | LCD (Color TFT/TFD) Colors: 16.7 million (24-bit) 320 x 480 pixels |
LCD (Color TFT/TFD) Colors: 65,536 (16-bit) 360 x 480 pixels |
| Platform / OS | (proprietary) | (proprietary) |
| Memory | 16 GB | 1 GB |
| Phone Book Capacity | ? | shared memory |
| Apple iPhone 3G | Research In Motion BlackBerry Storm 9530 | |
| Features | ||
| GPS / Location | Yes | Yes |
| Accessibility | ||
| Adjustable Text Size | – | Yes |
| Digital TTY/TDD | Yes | Yes |
| Hearing Aid Compatible | – | Yes M3 (mostly compatible) |
| Multiple Languages | Yes | Yes |
| Alerts | ||
| Polyphonic Ringtones | – | Yes |
| Ringer Profiles | – | Yes |
| Vibrate | Yes | Yes |
| Connectivity | ||
| Bluetooth | Yes | Yes |
| PC Sync | Yes | Yes |
| USB | Yes | Yes |
| Wi-Fi | Yes | – |
| Contacts | ||
| Multiple Numbers per Name | Yes | Yes |
| Picture ID | Yes | Yes |
| Ringer ID | Yes | Yes |
| Voice Dialing | – | Yes Speaker-independent (automatic) |
| Customization | ||
| Custom Graphics | Yes | Yes |
| Custom Ringtones | Yes | Yes |
| Real-Music Ringers | Yes | Yes |
| Data & Network | ||
| Data-Capable | – | Yes |
| Flight Mode | Yes | Yes |
| Packet Data | Yes HSDPA 3.6 |
Yes 1xEV-DO rA |
| WAP / Web Browser | Yes | Yes |
| Input | ||
| Predictive Text Entry | Yes | Yes |
| Side Keys | Yes | Yes |
| Touch Screen | Yes Finger |
Yes Finger |
| Memory | ||
| Memory Card Slot | – | Yes microSD (TransFlash) |
| Messaging | ||
| Email Client | Yes | Yes |
| MMS | – | Yes |
| Text Messaging | Yes | Yes |
| Music | ||
| Headphone Jack (3.5mm) | Yes | Yes |
| Music Player | Yes | Yes |
| Photo & Video | ||
| Camera | Yes 2+ megapixel |
Yes 3+ megapixel |
| Streaming Video | Yes | Yes |
| TV Output | Yes | – |
| Video Capture | – | Yes |
| Productivity | ||
| Alarm | Yes | Yes |
| Calculator | Yes | Yes |
| Calendar | Yes | Yes |
| To-Do List | – | Yes |
| Voice Memo | – | Yes |
| Software | ||
| Games | Yes | Yes |
| Java (J2ME) | – | Yes |
| Voice | ||
| Speaker Phone | Yes | Yes |
| |
||
| |
tomado de http://www.phonescoop.com/ |
|





